Spouse Abuse Program Safe Harbor BRASS Springhaven, Inc. LKLP Safe House Sanctuary, Inc. YWCA Spouse Abuse Center The Cener for Women and Families DV Program D.O.V.E.S. Women's Crisis Center Women's Crisis Center Merryman House O.A.S.I.S. Big Sandy Family Abuse Center Family Life Abuse Center, CAP Bethany House Abuse Shelter   TOTAL
A.D.D. FIVCO Barren River Lincoln Trail Kentucky River Pennyrile Bluegrass KIPDA Gateway Northern Kentucky Buffalo Trace Purchase Green River Big Sandy Cumberland Valley Lake Cumberland   Statewide
Shelter Capacity 32 20 20 22 18 28 50 16 30 18 26 70 20 20 26   416
Transitional Housing Capacity 0 3 0 0 12 0 27 0 0 0 8 16 0 0 36   67
Staff (paid) 15.5 20 16.5 9 10.5 28 33 10 17 6 16.5 42 7 10 13   254
Total Residents (duplicated)
Women 143 174 117 79 136 239 341 58 278 60 135 322 85 102 178   2447
Men 0 1 1 1 2 3 0 0 0 1 0 0 1 0 0   10
Children 150 130 126 66 148 196 290 80 248 77 81 251 67 119 173   2202
Total 293 305 244 146 286 438 631 138 526 138 216 573 153 221 351   4659
Total New Residents (unduplicated)
Women 132 149 109 72 122 203 301 54 241 55 110 267 75 90 156   2136
Men 0 1 1 1 2 3 0 0 0 1 0 0 1 0 0   10
Children 144 117 120 63 130 173 265 72 225 68 72 225 63 110 160   2007
Total 276 267 230 136 254 379 566 126 466 124 182 492 139 200 316   4153
Residents Returning to Shelter YTD
Women 11 25 8 7 14 36 40 4 37 5 25 55 10 12 22   311
Men 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Children 6 13 6 3 18 23 25 8 23 9 9 26 4 9 13   195
Total 17 38 14 10 32 59 65 12 60 14 34 81 14 21 35   506
Carry Over from Previous Month
Women 88 72 75 29 77 96 364 40 117 29 83 358 27 34 115   1604
Men 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Children 102 69 97 27 114 91 321 58 143 52 46 314 17 47 127   1625
Total 190 141 172 56 191 187 685 98 260 81 129 672 44 81 242   3229
Resident Days YTD 6725 5654 5527 1832 6051 6141 23841 2938 7515 2544 2866 23678 2318 2746 8194   108570
Unduplicated Residents YTD 276 267 230 136 254 379 566 126 466 124 182 492 139 200 316   4153
Average Number of Residents/Day
Resident Women 11.54 10.88 8.05 3.51 9.07 12.32 45.05 4.27 12.93 3.28 6.92 45.77 4.35 4.73 15.41   198.06
Resident Men 0.00 0.01 0.00 0.04 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00   0.13
Resident Children 13.00 9.75 12.12 3.14 12.99 10.07 41.96 6.46 14.50 6.00 3.54 40.64 4.09 5.30 14.50   198.05
Total 24.54 20.64 20.17 6.69 22.08 22.41 87.01 10.72 27.43 9.28 10.46 86.42 8.46 10.02 29.91   396.24
 
Average Number of Days/Residents
Resident Women 16.69

12.11

11.48 8.90 11.66 10.07 17.51 11.93 8.97 10.11 9.70 18.44 10.65 9.52 14.41   22.18
Resident Men 0.00 3.00 1.00 12.00 4.00 2.33 0.00 0.00 0.00 1.00 0.00 0.00 4.00 0.00 0.00   3.60
Resident Children 14.14 13.42 14.89 9.24 13.58 9.61 18.82 12.82 10.16 12.74 7.63 19.71 13.35 8.74 13.24   24.64
Total 13.92 12.68 13.29 9.07 12.69 9.83 18.12 12.45 9.56 11.62 8.31 19.02 11.77 9.09 13.82   23.30
Legal Advocacy YTD
Women 190 416 64 181 96 316 84 144 131 62 113 303 97 285 64   2546
Men 0 0 0 25 2 0 0 0 0 0 1 0 3 0 0   31
Children 0 2 0 32 0 0 2 6 3 0 0 7 11 0 0   63
Total 190 418 64 224 96 316 86 150 134 62 113 310 109 285 64   2621
Agency Advocacy YTD
Women 1638 2677 403 2126 271 427 2324 1632 443 420 930 472 580 725 475   15543
Men 0 0 0 25 2 0 0 0 0 0 1 0 3 0 0   31
Children 0 502 0 200 155 158 88 104 15 159 98 22 43 5 26   1575
Total 1638 3179 403 2351 428 585 2412 1736 458 579 1029 494 626 730 501   17149
Individual Counseling YTD
Women 4478 5606 4039.5 4480 1656 3030 9302 2792 5778 736 653 11432 1051 2004 4055   61092.5
Men 0 0 0 107 8 3 2 0 0 2 1 0 0 0 0   123
Children 458 208 98.5 271 654 95 836 489 323 299 83 2481 224 328 645   7492.5
Total 4936 5814 4138 4858 2318 3128 10140 3281 6101 1037 737 13913 1275 2332 4700   68708
Group Counseling Sessions YTD
Women 765 1237 311.5 634 696 247 1035 741 1674 77 463 6995 148 176 501   15700.5
Men 0 0 0 9 0 0 0 0 0 0 1 0 0 0 0   10
Children 436.5 490 261 275 964 67 948 1195 73 111 276 4993 166 110 220   10585.5
Family 289.5 234 92.5 72 325 11 76 0 7 54 31 1119 47 94 132   2584
Total 1491 1961 665 990 1985 325 2059 1936 1754 242 771 13107 361 380 853   28880
Placement of Residents after Leaving Shelter YTD
Home Without Abuser 17 17 34 10 16 7 37 11 8 5 12 31 11 5 21   242
Home With Abuser 9 15 5 15 17 15 14 4 24 8 17 45 11 19 27   245
Separate Residence Unsubsidized 6 14 7 6 13 20 24 3 24 3 16 10 3 4 15   168
Separate Residence Subsidized 23 17 9 6 1 8 11 5 7 11 10 9 16 8 4   145
Relative/Friend 50 26 29 25 40 40 52 18 67 17 36 77 32 36 61   606
Another Spouse Abuse Center 14 24 24 2 7 7 25 11 16 8 17 9 13 17 2   196
Transitional Housing 1 17 0 0 0 0 17 0 0 0 2 0 0 0 9   46
Hospital 1 4 2 1 1 1 1 1 3 0 1 2 0 1 3   22
Institution 1 1 0 0 0 0 2 1 1 1 2 6 1 0 0   16
Other 7 3 10 7 8 21 4 0 32 1 7 20 2 1 5   128
Unknown 7 23 12 1 23 118 122 3 81 2 13 73 0 3 16   497
Residents From Other ADD's
Women/Men 23 33 52 6 11 30 9 26 14 16 14 56 13 24 19   346
Children 13 20 52 6 13 25 9 39 15 15 9 37 8 38 22   321
Total 36 53 104 12 24 55 18 65 29 31 23 93 21 62 41   667
Residents From Other States
Women/Men 18 19 24 1 6 12 17 14 62 9 27 19 6 6 7   247
Children 16 15 26 0 9 11 6 20 40 7 5 14 7 6 7   189
Total 34 34 50 1 15 23 23 34 102 16 32 33 13 12 14   436
Eligible Victims Unable to Shelter
Women 14 33 48 0 0 26 512 16 0 3 0 0 21 0 0   673
Men 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0   16
Children 8 57 56 0 0 47 296 19 0 4 0 0 0 0 0   487
Total 22 90 105 0 0 73 823 35 0 7 0 0 21 0 0   1176
Abuse Victims Reported to DSS
Women 331 215 42 78 61 430 573 58 1524 112 210 427 92 135 210   4498
Men 0 1 0 0 0 2 3 0 17 2 7 1 6 0 0   39
Children 41 82 39 0 73 9 23 81 216 15 41 7 4 20 16   667
Total 372 298 81 78 134 441 599 139 1757 129 258 435 102 155 336   5204
Domestic Violence Related Calls 688 5455 1204 527 4282 2029 4440 285 7953 282 1166 2615 504 464 549   32443
Unites of Time-DV Calls Only (1 Unit = 15 min) 845 5936 1485 694 5107 2611 6623 460 16023 639 1462 3070 817 553 783   47108
Information/Referral Calls 3803 5221 475 1246 9281 4163 1991 3145 7525 506 3834 1355 1850 3419 1105   48919
Public Education Sessions 228 269 197 56 1246 447 155 114 1156 63 185 224 40 14 103   4497
Public Education Participants 10654 3360 4098 2210 19507 10636 4215 2952 69812 3563 1666 5053 2147 335 6732   146940
Training Sessions 29 10 44 25 79 79 99 79 45 0 39 19 54 3 4   608
Training Sessions Participants 58 241 304 1159 547 1108 2568 1165 820 0 130 609 550 184 21   9464
Total Public Education/Training Sessions 257 259 322 81 1325 526 254 193 1201 63 213 243 90 17 107   5151
Media Contacts 70 51 23 18 488 31 46 45 70 17 5 0 66 0 43   973
Unduplicated Volunteers 102 36 67 6 25 41 2724 46 2740 12 156 174 1 1 60   6191
# of Volunteer Hours 908.25 1019 305.25 47 3290.25 10829 16173 674.15 22941 431 4527.25 3488 231 37 681.5   65582.65

NON-RESIDENTIAL SERVICES

Unduplicated Participants
Women 301 1724 1253 676 1718 1548 3407 302 2460 185 730 2219 511 576 512   18122
Men 3 136 54 54 74 93 188 5 34 4 75 51 58 34 168   1031
Children 0 54 85 53 333 18 136 0 89 3 49 222 47 0 289   1378
Total 304 1914 1392 783 2125 1659 3731 307 2583 192 854 2492 616 610 969   20531
Continuing Participants YTD
Women 531 1299 539 403 1450 1039 1768 137 1449 164 969 3044 546 257 299   13894
Men 0 56 28 29 41 24 46 2 23 3 45 23 12 2 116   450
Children 0 54 35 51 636 26 113 0 61 0 66 222 94 0 148   1506
Total 531 1409 602 483 2127 1089 1927 139 1533 167 1080 3289 652 259 563   15850
Total Participants YTD
Women 832 3005 1798 1079 3168 2589 5175 443 3909 280 1646 4844 1011 833 811   31423
Men 3 192 77 84 115 117 234 7 57 8 119 63 70 36 284   1466
Children 0 108 118 104 967 42 249 0 148 3 87 409 131 0 390   2756
Total 835 3305 1993 1267 4250 2748 5658 450 4114 291 1852 5316 1212 869 1485   35645
Legal Advocacy YTD
Women 86 1982 1427.5 854 2026 1590 4847 378 1372 378 1209 3725 274 689 139   20976.5
Men 0 180 73 108 58 78 302 34 11 14 81 57 22 14 26   1058
Children 0 3 0 97 29 0 2 0 8 4 1 16 2 0 0   162
Total 86 2165 1500.5 1059 2113 1668 5151 412 1391 396 1291 3798 298 703 165   22196.5
Agency Advocacy
Women 84 671 241.5 1377 1898 240 3351 262 1813 340 1032 940 846 237 47   13379.5
Men 0 32 1 106 22 5 92 0 23 3 11 1 31 5 0   332
Children 0 136 1 186 377 0 16 0 96 50 0 5 15 0 0   882
Total 84 839 243.5 1669 2297 245 3459 262 1932 393 1043 946 892 242 47   14593.5
Follow-up Assistance YTD
Women 1385 947 166 547 3140 658 9310 1287 7778 317 586 1637 723 289 658   29428
Men 5 65 0 46 26 14 514 1 58 4 2 4 23 6 2   770
Children 0 94 2 100 1123 0 3 0 157 6 1 2 131 0 2   1621
Total 1390 1106 168 693 4289 672 9827 1288 7993 327 589 1643 877 295 662   31819
Individual Counseling YTD
Women 555 2663 2063 1584 5825 2913 10537 1434 5893 565 1683 4319 1026 1100 766   42953
Men 0 207 14 184 220 150 322 11 85 11 29 41 39 32 107   1452
Children 0 157 5 482 1268 65 167 0 201 5 86 402 173 0 0   3011
Total 555 3027 2082 2250 7340 3128 11026 1445 6179 581 1798 4762 1238 1132 873   47416
Group Counseling Sessions YTD
Women 92.5 1684 188 348 897 343 1522 171 380 12 599 2445 173 0 102   8956.5
Men 0 0 0 2 5 0 0 0 0 0 42 0 7 0 0   56
Children 23 105 0 57 622 0 338 0 143 4 47 590 115 0 0   2044
Family 0 71 0 61 92 1 106 0 7 3 18 58 15 0 0   432
Total 115.5 1860 188 468 1616 344 1966 171 530 19 706 3093 310 0 102   11488.5
Hospital Advocacy
Women 4 8 0 40 10 7 231 2 188 12 13 20 2 0 54   591
Men 0 0 0 0 0 0 26 0 0 0 0 0 0 0 11   37
Children 0 0 0 0 0 0 2 0 9 0 0 0 1 0 0   12
Total 4 8 0 40 10 7 259 2 197 12 13 20 3 0 65   640
Victim's Employment Status
Employed 24 44 21 8 35 70 110 15 62 17 26 14 18 23 39   526
Unemployed 81 85 94 52 103 155 191 42 122 32 77 210 64 52 65   1425
Other 27 21 2 12 0 9 0 0 57 5 19 43 26 15 52   288
Perpetrators's Employment Status
Employed 60 79 61 18 86 137 121 26 130 33 50 101 38 37 80   1057
Unemployed 43 42 45 39 41 81 180 31 61 12 57 141 38 36 24   871
Other 29 30 11 14 11 16 0 1 50 9 12 25 22 17 52   299
Victim's Age
0-18 6 2 0 2 5 1 2 0 3 2 2 9 4 1 2   41
19-29 53 62 47 23 61 73 140 28 92 18 47 100 36 41 56   877
30-39 45 56 40 30 44 102 90 18 86 26 33 103 29 29 62   793
40-59 28 29 28 17 26 52 67 12 53 11 38 54 36 18 34   503
60+ 0 2 3 0 2 3 1 0 4 0 1 1 2 1 2   22
Unknown 0 0 0 0 0 3 1 0 3 0 0 0 0 0 0   7
Perpetrator's Age
0-18 0 3 0 1 1 1 3 0 3 1 1 3 1 0 1   19
19-29 38 43 27 17 48 47 85 13 61 14 29 69 23 27 29   570
30-39 45 51 42 27 40 80 87 28 84 22 33 105 30 29 62   765
40-59 41 43 46 27 39 73 77 13 80 14 49 82 44 26 54   708
60+ 5 4 3 0 2 9 0 2 6 2 1 8 8 6 6   62
Unknown 3 6 2 0 8 26 47 2 7 1 5 0 2 2 4   115
Victim's Marital Status
Married 63 70 62 47 68 103 131 27 109 35 43 105 66 57 117   1103
Single 25 38 36 17 49 108 129 14 91 13 36 65 20 26 22   689
Separated 25 11 5 4 5 3 7 8 7 0 13 28 2 2 0   120
Divorced 19 27 14 4 18 20 33 9 34 6 30 69 20 5 17   325
Victim's Relationship to Perpetrator
Spouse 73 71 59 48 62 96 124 34 95 30 46 116 61 57 109   1081
Ex-Spouse 6 13 12 1 4 7 11 4 6 0 5 24 15 3 5   116
Unmarried Couple with Children in Common 18 28 19 6 29 52 47 4 42 10 20 38 6 10 10   339
Unmarried Couple without Children in Common 35 38 25 17 43 79 112 16 98 14 45 89 26 20 31   688
Victim's Education Level/Degree Recieved
0 Through 4 2 0 0 0 0 2 0 1 1 0 1 0 1 0 1