Spouse Abuse Program Safe Harbor BRASS Springhaven, Inc. LKLP Safe House Sanctuary, Inc. YWCA Spouse Abuse Center The Cener for Women and Families DV Program D.O.V.E.S. Women's Crisis Center Women's Crisis Center Merryman House O.A.S.I.S. Big Sandy Family Abuse Center Family Life Abuse Center, CAP Bethany House Abuse Shelter   TOTAL
A.D.D. FIVCO Barren River Lincoln Trail Kentucky River Pennyrile Bluegrass KIPDA Gateway Northern Kentucky Buffalo Trace Purchase Green River Big Sandy Cumberland Valley Lake Cumberland   Statewide
Shelter Capacity 34 20 20 23 28 28
48
16
30
18
24
70
20 20
20
  419
Transitional Housing Capacity 0
3
0
0
12 0
27
0
0
0
8
16
0
0
42   108
Staff (paid) 15.5 20 16.5 8 10.5 28 26 12 17 6 20 42 10 10 13   254.5
Total Residents (duplicated)
Women 156 159 97 70 157 265 313 71 288 60 145 257 102 124 158   2422
Men 2 1 1 0
0
0
1
3
1 2 5 1 1
3
1
  13
Children 132 164 124 67 157 188 228 74 252 93 125 239 85 142 153   2223
Total 290 324 222 137 314 453 541 145 541 155 275 497 187 266 311   4658
Total New Residents (unduplicated)
Women 135 150 93 61 131 237 291 68 255 55 131 216 97 111 137   2168
Men 2 1 1 0 0 0 0 0 1 2 5 1 0 0 0   13
Children 125 152 123 54 135 179 209 73 219 88 116 201 84 135 143   2036
Total 262 303 217 115 266 416 500 141 475 145 252 418 181 246 280   4217
Residents Returning to Shelter YTD
Women 21 9 4 9 26 28 2 3 33 5 14 41 5 13 21   254
Men 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Children 7 12 1 13 22 9 19 1 33 5 9 38 1 7 10   187
Total 28 21 5 22 48 37 41 4 66 10 23 79 6 20 31   441
Carry Over from Previous Month
Women 100 87 89 24 144 112 367 45 133 43 71 299 29 48 150   1741
Men 2 13 0 0 0 0 0 0 0 0 2 35 0
0 0   52
Children 93 84 144 22 193 104 305 57 121 68 60 267 8 62 124   1712
Total 195
184 233 46 337 216 672 102 254 111 133 601 37 110 274   3505
Resident Days YTD 6487 6260 7904 1825 11120 8445 23511 3288 8499 3584 4595 20512 1691 3226 10719   121666
Unduplicated Residents YTD 262 303 217 115 266 416 500 141 475 145 252 418 181 246 280   4217
Average Number of Residents/Day
Resident Women 9.47 8.01 8.35 2.73 12.82 12.24 33.50 4.27 12.40 3.55 6.77 28.06 3.21 4.24 15.61   165.22
Resident Men 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.31 0.02 0.00 0.00 0.00   0.63
Resident Children 8.04 9.14 13.30 2.27 17.65 10.90 30.92 4.74 10.88 6.25 5.51 28.12 1.42 4.60 13.75   167.48
Total 17.77 17.15 21.65 5.00 30.47 23.15 64.41 9.01 23.28 9.82 12.59 56.20 4.63 8.84 29.37   333.33
 
Average Number of Days/Residents
Resident Women 22.15

18.38

31.42 14.21 29.80 16.86 39.06 21.93 15.71 21.62 17.04 39.85 11.50 12.48 36.07   24.90
Resident Men 49.00 1.00 3.00 0.00 0.00 0.00 0.00 0.00 3.00 3.50 22.40 6.00 0.00 0.00 0.00   17.69
Resident Children 22.22 20.35 39.14 12.39 41.03 21.15 49.49 23.39 15.76 24.52 16.10 42.95 6.09 11.82 32.81   27.50
Total 22.37 19.32 35.60 13.32 35.41 18.64 43.46 22.68 15.71 23.12 16.71 41.27 9.04 12.13 34.47   26.12
Legal Advocacy YTD
Women 121 177 126 263 194 256 317 126 47 105 99 118 327 349 20   2645
Men 2 2 0 0 0 0 0 5 0 2 4 0 0 0 0   15
Children 0 0 0 82 0 0 2 11 12 0 1 0 12 0 0   120
Total 123 179 126 345 194 256 319 142 59 107 104 118 339 349 20   2780
Agency Advocacy YTD
Women 2027 2579 534 3348 901 1228 3787 717 747 570 757 871 919 1416 150   20551
Men 89 2 7 0 0 0 1 9 0 2 40 1 0 0 0   151
Children 0 356 0 428 590 474 93 137 78 221 177 38 10 34 24   2660
Total 2116 2937 541 3776 1491 1702 3881 863 825 793 974 910 929 1450 174   23362
Individual Counseling YTD
Women 3705.5 4491 1490 4396 3157 3125 11525 2007 6835 1001 628 10489 1284 3236 3136   60506
Men 92.5 0 0 0 0 0 0 0 0 10 20 13 0 0 0   135.5
Children 147 288 188 333 513 199 1398 114 418 118 84 3948 225 368 879   9220
Total 3945 4779 1678 4729 3670 3324 12923 2121 7253 1129 732 14450 1509 3604 4015   69861
Group Counseling Sessions YTD
Women 766 593.5 480 1022 1564 307 1113 747 241 134 216 6175 193 316 458   14336
Men 116.5 0 0 0 0 0 0 0 0 0 5 0 0 0 0   121.5
Children 345.5 421 1395 447 1052 141 1920 292 105 180 148 7432 58 249 247   14433
Family 99.5 183 95 40 145 20 339 0 157 50 12 1106 0 63 165   2474.5
Total 1327.5 1197.5 1970 1509 2761 468 3372 1039 513 364 381 14713 251 628 870   31364
Placement of Residents after Leaving Shelter YTD
Home Without Abuser 16 11 47 9 18 3 19 22 15 8 14 27 22 16 9   256
Home With Abuser 12 17 9 14 10 5 20 11 18 10 9 41 18 24 16   234
Separate Residence Unsubsidized 12 11 1 9 13 27 1 5 27 6 11 8 6 12 5   154
Separate Residence Subsidized 21 17 8 9 16 15 43 2 16 9 6 8 8 5 7   190
Relative/Friend 45 33 3 27 33 49 51 10 69 13 30 76 12 37 36   524
Another Spouse Abuse Center 1 21 9 1 6 10 14 11 14 4 5 4 6 12 3   121
Transitional Housing 3 7 0 0 7 0 32 0 9 0 2 0 1 0 4   65
Hospital 0 3 2 0 2 0 1 0 3 0 0 3 0 0 0   14
Institution 2 0 0 0 0 0 0 0 3 0 0 3 0 0 0   8
Other 11 12 3 2 3 29 13 0 7 0 14 19 0 0 0   113
Unknown 16 13 12 3 33 118 99 1 87 4 34 41 4 8 20   493
Residents From Other ADD's
Women/Men 11 21 5 4 13 42 11 21 23 8 11 39 5 45 23   282
Children 11 18 9 5 9 34 4 14 18 17 9 25 3 66 27   269
Total 22 39 14 9 22 76 15 35 41 25 20 64 8 111 50   551
Residents From Other States
Women/Men 16 11 2 2 13 15 19 6 50 10 15 13 2 5 8   187
Children 13 8 4 4 20 8 18 6 43 17 11 13 4 1 4   174
Total 29 19 6 6 33 23 37 12 93 27 26 26 6 6 12   361
Eligible Victims Unable to Shelter
Women 0
49 86 0 0 93 1076 10 0 0 0 0 0 2 0   1316
Men 0 0 1 0 0 0 3 0 0 1 0 0 0 0 0   5
Children 0 79 94 0 0 148 1011 12 0 4 0 0 0 4 0   1352
Total 0 128 181 0 0 241 2090 22 0 5 0 0 0 6 0   2673
Abuse Victims Reported to DSS
Women 226 276 32 65 6 592 572 65 1331 146 103 251 92 186 165   4108
Men 2 0 0 0 0 0 48 0 18 3 2 1 0 0 1   75
Children 129 133 65 0
8 4 77 38 251 20 30 11 68 19 12   865
Total 357 409 97 65 14 596 697 103 1600 169 135 263 160 205 178   5048
Domestic Violence Related Calls 714 5875 1066 589 6604 3767 6354 740 10788 329 1016 2369 559 678 630   42078
Information/ Referral Calls 6551 7094 784 1692 13115 1375 3869 3454 5321 502 2556 880 4039 5008 888   57127
Public Education Sessions 234 98 209 69 699 395 187 64 1026 48 22 195 6 31 44   3327
Public Education Participants 3185 1853 6044 1275 13213 9797 6900 3113 25181 4023 243 3034 115 443 777   79195
Training Sessions 32 13 37 43 1538 27 104 68 51 3 6 12 7 1 1   1943
Training Sessions Participants 428 359 480 237 440 480 2291 930 889 38 39 115 69 12 45   6852
Total Public Education/Training Sessions 266 111 246 112 2237 422 291 132 1077 51 28 207 13 32 45   5270
Media Contacts 49 48 25 19 128 44 90 34 468 5 25 0 158 0 7   1100
Unduplicated Volunteers 93
66 62 9 79 84 950 14 3504 27 311.5 242 0 2 26   5469.5
# of Volunteer Hours 539 795.45 670 254 1551.5 4317 9936 823.5 21944 1146 6708.5 3630 0 64 257.12   52636

NON-RESIDENTIAL SERVICES

Unduplicated Participants
Women 437 2216 1482 703 1654 2014 3544 291 2345 244 584 2156 832 1091 584   20177
Men 15 199 108 45 110 75 263 0 85 5 47 86 28 39 75   1180
Children 13 63 0 63 413 40 217 0 94 10 9 236 86 1 7   1252
Total 465 2478 1590 811 2177 2129 4024 291 2524 259 640 2478 946 1131 666   22609
Continuing Participants YTD
Women 732 1354 731 409 1394 1638 2457 246 1347 273 610 2445 915 359 394   15304
Men 2 50 22 13 73 13 64 1 15 0 7 16 0 7 76   359
Children 43 79 0 30 1230 24 158 6 59 1 13 247 30 9 3   1932
Total 777 1483 753 452 2697 1675 2679 253 1421 274 630 2708 945 375 473   17595
Total Participants YTD
Women 1169 3455 2213 1119 3048 3652 6001 369 3692 397 942 4271 1429 1450 978   34185
Men 17 249 130 51 183 88 327 1 100 2 43 94 1 46 151   1483
Children 56 144 0 93 1643 64 375 0 153 3 19 454 61 1 11   3077
Total 1242 3848 2343 1263 4874 3804 6703 370 3945 402 1004 4819 1491 1497 1140   38745
Legal Advocacy YTD
Women 253 1995 1354 1091 2510 2272 5728 273 1157 553 667 3359 1051 1607 137   24007
Men 1 187 117 82 123 58 234 0 8 5 45 73 31 21 6   991
Children 1 12 0 83 179 2 9 0 11 1 0 2 0 0 0   300
Total 255 2194 1471 1256 2815 2332 5971 273 1176 559 712 3434 1082 1628 143   25298
Agency Advocacy
Women 277
979 500 1179 1757 214 7054 593 6016 387 471 339 926 532 70   21293
Men 0 60 19 70 52 3 370 0 59 8 5 0 11 6 2   665
Children 8.5 122 0 164 1001 28 14 6 368 50 8 0 3 0 0   1772.5
Total 285.5 1161 519 1412 2810 245 7438 599 6443 445 484 339 940 538 72   23731
Follow-up Assistance YTD
Women 1997
972 729 596 1437 724 11609 468 2675 456 278 826 543 298 557   24165
Men 7 55 0 20 40 5 543 0 17 1 1 1 0 0 3   693
Children 10 60 0 96 732 0 45 0 134 50 0 7 0 0 0   1134
Total 2014 1087 729 712 2209 729 12197 468 2826 507 279 834 543 298 560   25992
Individual Counseling YTD
Women 835.5 3579 914 2243 5634 3527 13859 199 2201 665 1017 2862 360 1854 458   40208
Men 4 226 39 134 291 75 483 3 7 4 18 25 2 45 16   1372
Children 78 107 2 460 2252 6 236 0 263 1 20 355 0 0 0   3780
Total 917.5 3912 955 2837 8177 3608 14578 202 2471 670 1055 3242 362 1899 474   45360
Group Counseling Sessions YTD
Women 88.5
1032 232 254 1620 563 1839 55 104 2 425 1868 225 0 112   8419.5
Men 1 0 24 6 3 0 0 1 0 0 0 0 3 0 0
  38
Children 13.5 48 7 26 1487 0 356 0 164 1 3 525 20 0 0   2650.5
Family 4.5 5 0 71 55 0 278 0 2 0 6 60 0 0 2   483.5
Total 107.5 1085 263 357 3165 563 2473 56 270 3 434 2453 248 0 114   11592
Hospital Advocacy
Women 14 33 14 167 118 9 109 11 218 10 3 10 0 0 349   1065
Men 0 0 0 12 0 0 5 0 4 0 0 0 0 0 149   170
Children 0 2 0 50 5 0 6 0 4 0 1 0 0 0 13   81
Total 14 35 14 229 123 9 120 11 226 10 4 10 0 0 511   1316
Victim's Employment Status
Employed 38 48 18 8 38 66 64 31 79 13 43 16 22 27 29   540
Unemployed 91 111 92 53 108 195 229 63 143 42 100 166 99 84 83   1659
Other 7 2 4 0 0 4 0 0 34 1 18 34 0 0 24   128
Perpetrators's Employment Status
Employed 72 77 50 15 64 115 91 59 121 32 70 91 36 36 73   1002
Unemployed 57 72 27 46 73 119 145 34 81 19 67 99 78 65 40   1022
Other 7 10 17 0 9 31 0 1 54 5 28 26 4 10 23   225
Victim's Age
0-18 2 0 0 0 2 1 0 0 1 0 0 2 0 2 0   10
19-29 69 66 42 24 67 79 116 33 89 31 56 95 44 38 50   899
30-39 48 68 42 32 52 130 136 52 115 20 59 70 58 57 63   1002
40-59 16 24 9 4 23 49 34 9 45 5 30 49 18 14 23   352
60+ 1 1 0 1 2 3 1 1 2 0 2 0 0 0 0   14
Unknown 0 2 1 0 0 3 4 0 4 0 8 0 0 0 0   22
Perpetrator's Age
0-18 0 0 0 0 0 0 0 0 0 0 0
4 0
0
0
  4
19-29 53 48 23 20 39 49 58 12 49 18 29 64 24 28 31   545
30-39 59 67 50 25 55 94 107 56 114 27 64 80 55 57 64   974
40-59 20 36 12 14 39 59 46 22 59 9 23 63 23 22 36   483
60+ 4 4 1 2 2 9 2 3 5 1 3 5 10 2 4   57
Unknown 0 1 8 0 11 54 23 1 29 0 20 0 8 2 1   158
Victim's Marital Status
Married 85 80 52 37 56 114 103 52 110 39 0 83 57 75 87   1030
Single 25 52 23 16 65 125 148 23 93 8 50 69 12 26 22   757
Separated 8 8 6 0 6 7 15 7 7 0 14 15 0 0 0   93
Divorced 18 19 13 8 10 19 25 12 46 9 20 49 49 10 27   334
Victim's Relationship to Perpetrator
Spouse 83 69 52 34 59 109 100 53 99 39 70 86 62 76 81   1072
Ex-Spouse 3 3 9 2 5 9 8 6 17 2 11 15 36 1 8   135
Unmarried Couple with Children in Common 12 27 13 5 34 52 35 11 42 5 22 40 3 13 6   320
Unmarried Couple without Children in Common 38 46 20 20 47 95 141 16 97 9 56 75 1 21 41   723
Victim's Education Level/Degree Recieved
0 Through 4 1 3 0 0 0 0 0 0 0 1 3 1 0 1 1   11
5 Through 8 7 7 3 13 6 14 12 11 16 3 11 6